
Layouts and capacities
Theater | Classroom | U shape | Boardroom | Cocktail | Banquet | Cabaret | ||
---|---|---|---|---|---|---|---|---|
Room 7.1 | Surface253 sqm | Theater222 * | Classroom120 | U shape63 | Boardroom72 | Cocktail- | Banquet- | Cabaret- |
Rooms 7.2 + 7.3 | Surface74 sqm | Theater67 | Classroom36 | U shape27 | Boardroom30 * | Cocktail- | Banquet- | Cabaret- |
Rooms 7.4 + 7.5 | Surface80 sqm | Theater67 | Classroom36 | U shape27 | Boardroom30 * | Cocktail- | Banquet- | Cabaret- |
Rooms 7.6 or 7.7 | Surface13 sqm | Theater- | Classroom- | U shape- | Boardroom8 * | Cocktail- | Banquet- | Cabaret- |
Rooms 7.8 or 7.9 | Surface26 sqm | Theater- | Classroom- | U shape- | Boardroom16 * | Cocktail- | Banquet- | Cabaret- |
Room 7.10 | Surface21 sqm | Theater- | Classroom- | U shape- | Boardroom14 * | Cocktail- | Banquet- | Cabaret- |
Rooms 7.11 or 7.14 | Surface38 sqm | Theater- | Classroom- | U shape- | Boardroom16 * | Cocktail- | Banquet- | Cabaret- |
Rooms 7.12 or 7.13 | Surface24 sqm | Theater- | Classroom- | U shape- | Boardroom14 * | Cocktail- | Banquet- | Cabaret- |
Room 7.15 | Surface35 sqm | Theater- | Classroom- | U shape- | Boardroom16 * | Cocktail- | Banquet- | Cabaret- |
* Default layout