
Layouts and capacities
Theater | Classroom | U shape | Boardroom | Cocktail | Banquet | Cabaret | ||
---|---|---|---|---|---|---|---|---|
Room 1.1 | Surface138 sqm | Theater130 * | Classroom66 | U shape33 | Boardroom39 | Cocktail- | Banquet60 | Cabaret54 |
Room 1.2 | Surface62 sqm | Theater50 * | Classroom18 | U shape18 | Boardroom21 | Cocktail- | Banquet- | Cabaret- |
Room 1.3 | Surface56 sqm | Theater47 * | Classroom18 | U shape15 | Boardroom18 | Cocktail- | Banquet- | Cabaret- |
Room 1.4 | Surface120 sqm | Theater98 * | Classroom57 | U shape30 | Boardroom33 | Cocktail- | Banquet50 | Cabaret45 |
Room 1.5 | Surface179 sqm | Theater85 | Classroom74 | U shape36 | Boardroom- | Cocktail100 | Banquet80 | Cabaret90 |
* Default layout