
Layouts and capacities
Download the PDF with AV Packs
Theater | Classroom | U shape | Boardroom | Cocktail | Banquet | Cabaret | ||
---|---|---|---|---|---|---|---|---|
Auditorium | Surface1820 sqm | Theater1609 * | Classroom- | U shape- | Boardroom- | Cocktail- | Banquet- | Cabaret- |
Room 1 & 2 | Surface39 sqm | Theater- | Classroom- | U shape- | Boardroom16 * | Cocktail- | Banquet- | Cabaret- |
Room 3 | Surface183 sqm | Theater150 * | Classroom80 | U shape19 | Boardroom34 | Cocktail134 | Banquet64 | Cabaret32 |
Room 4 | Surface104 sqm | Theater75 * | Classroom27 | U shape14 | Boardroom16 | Cocktail64 | Banquet32 | Cabaret16 |
Room 5 | Surface281 sqm | Theater250 * | Classroom132 | U shape36 | Boardroom- | Cocktail255 | Banquet112 | Cabaret60 |
Room 6 | Surface315 sqm | Theater320 * | Classroom156 | U shape36 | Boardroom- | Cocktail255 | Banquet112 | Cabaret56 |
Room 7 | Surface42 sqm | Theater- | Classroom- | U shape20 | Boardroom24 * | Cocktail- | Banquet- | Cabaret- |
Room 8 | Surface143 sqm | Theater100 * | Classroom70 | U shape16 | Boardroom22 | Cocktail98 | Banquet- | Cabaret- |
Room 9 | Surface138 sqm | Theater90 * | Classroom33 | U shape18 | Boardroom- | Cocktail97 | Banquet48 | Cabaret24 |
Room 10 | Surface124 sqm | Theater80 * | Classroom30 | U shape16 | Boardroom- | Cocktail87 | Banquet40 | Cabaret20 |
VIP Room | Surface350 sqm | Theater200 | Classroom- | U shape- | Boardroom- | Cocktail215 | Banquet135 | Cabaret65 |
Exhibition Level -1 | Surface3500 sqm | Theater- | Classroom- | U shape- | Boardroom- | Cocktail2000 | Banquet1500 | Cabaret- |
Exhibition Level 0 | Surface1500 sqm | Theater- | Classroom- | U shape- | Boardroom- | Cocktail1200 | Banquet1152 | Cabaret- |
Foyer Auditorium | Surface860 sqm | Theater- | Classroom- | U shape- | Boardroom- | Cocktail400 | Banquet- | Cabaret- |
* Default layout






























